Comparison ledger
Disco DAD641 and Disco R07, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DAD641Disco | R07Disco |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | — | up to Φ8” |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DAD641 | Disco R07 |
| Cited variants | — | |
| Specifications | ||
| Tool type | Dicing saw[2] | — |
| Location | Backend Lab[2] | — |
| Tool name | Disco DAD641[3] | — |
| Model | — | DAD3241[4] |
| Max. workpiece size | — | Φ8”[4] |
| X-/Y-axis cutting range | — | 210 mm[4] |
| Cutting speed | — | 0.1-800 mm/s[4] |
| Index positioning accuracy | — | 0.002/210 mm[4] |
| Z-axis max. stroke | — | 32.2 mm[4] |
| Moving resolution | — | 0.000002 mm[4] |
| Repeatability accuracy | — | 0.001 mm[4] |
| Θ-axis max. rotating angle | — | 320°[4] |
| Rotation speed range | — | 6,000-60,000 rpm[4] |
| Spindle power | — | 1.8 kW[4] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →