Comparison ledger
Disco DAD641 and Disco Z09, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DAD641Disco | Z09Disco |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | — | up to Φ8” workpieces |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DAD641 | Disco Z09 |
| Specifications | ||
| Tool type | Dicing saw[1] | — |
| Location | Backend Lab[1] | — |
| Tool name | Disco DAD641[2] | — |
| Model | — | DAD3241[3] |
| Max. workpiece size | — | Φ8”[3] |
| X-/Y-axis cutting range | — | 210 mm[3] |
| Cutting speed | — | 0.1-800 mm/s[3] |
| Index positioning accuracy | — | 0.002/210 mm[3] |
| Z-axis max. stroke | — | 32.2 mm[3] |
| Moving resolution | — | 0.000002 mm[3] |
| Repeatability accuracy | — | 0.001 mm[3] |
| Θ-axis max. rotating angle | — | 320°[3] |
| Rotation speed range | — | 6,000-60,000 rpm[3] |
| Spindle power | — | 1.8 kW[3] |
| Control interface | — | PC and touch screen via a specialized interface system[3] |
| Built-in microscope | — | Yes[3] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →