Comparison ledger
Disco R07 and Disco Z09, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | R07Disco | Z09Disco |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | up to Φ8” | up to Φ8” workpieces |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco R07 | Disco Z09 |
| Cited variants | — | |
| Specifications | ||
| Model | DAD3241[2] | DAD3241[2] |
| Max. workpiece size | Φ8”[2] | Φ8”[2] |
| X-/Y-axis cutting range | 210 mm[2] | 210 mm[2] |
| Cutting speed | 0.1-800 mm/s[2] | 0.1-800 mm/s[2] |
| Index positioning accuracy | 0.002/210 mm[2] | 0.002/210 mm[2] |
| Z-axis max. stroke | 32.2 mm[2] | 32.2 mm[2] |
| Moving resolution | 0.000002 mm[2] | 0.000002 mm[2] |
| Repeatability accuracy | 0.001 mm[2] | 0.001 mm[2] |
| Θ-axis max. rotating angle | 320°[2] | 320°[2] |
| Rotation speed range | 6,000-60,000 rpm[2] | 6,000-60,000 rpm[2] |
| Spindle power | 1.8 kW[2] | 1.8 kW[2] |
| Control interface | — | PC and touch screen via a specialized interface system[2] |
| Built-in microscope | — | Yes[2] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →