Comparison ledger
Heller 1088, YES 450 PB Polyimide, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1088Heller | |
|---|---|---|
| OEM | Heller | YES |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Heller 1088 | YES 450 |
| Cited variants | — |
|
| Specifications | ||
| Heating Zones | 8 zones (4 top and 4 below) plus 1 cooling zone[2] | — |
| Heating Method | Forced convection[2] | — |
| Conveyor Width | 18 inches (45 cm)[2] | — |
| Heated Length | 43.5 inches (111 cm)[2] | — |
| Overall Length | 96 inches (244 cm)[2] | — |
| Height | 50 inches (127 cm)[2] | — |
| Net Weight | 900 lbs (409 kg)[2] | — |
| Thermal Profiler | Included[2] | — |
| Oven Top | Counter balance for easy access to conveyor[2] | — |
| Solder Compatibility | Lead-free and leaded soldering[2] | — |
| Phase | — | 3 Phase[3] |
| Configuration | — | 50/60 Hz[3] |
| Voltage | — | 208 Vac[3] |
| Equipment type | — | Polyimide bake oven[4] |
| Wafer size | — | 8 inch[3] |
| Line frequency | — | 50/60 Hz[3] |
| Input voltage | — | 208 Vac[3] |
| Heating temperature | — | heats ambient to 450 deg C[1] |
| Cassette capacity | — | holds 2 cassettes of 8-inch wafers[1] |
| Process chamber ID | — | 9.4 W x 18.1 D x 9.8[1] |
| Atmosphere | — | N2/VACUUM[1] |
| Filter | — | 100 micron laminar flow filter[1] |
| Power | — | 3 Phase[4] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →