Comparison ledger
KLA 0035235-003 MMD Head and KLA 2132, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 2132KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | KLA 2132 |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Product type | — | Wafer inspection system[2] |
| Relationship to KLA 2135 | — | Earlier model than the KLA 2135[2] |
| Wafer size (primary) | — | 200mm (8")[3] |
| Wafer size (alternate) | — | 4", 5", 6" capable[3] |
| Throughput | — | 2–8 wafers per hour[3] |
| Sensitivity | — | >0.25 µm pixels[3] |
| Inspection type | — | Patterned wafer defect inspection[3] |
| Optics | — | Brightfield, small-pixel, high data rate digital image processing[2] |
| User interface | — | DOS operating system[4] |
| SAT capability | — | Segmented Auto Threshold (SAT) included[3] |
| Calibration wafer | — | 8" DSW calibration wafer included[3] |
| Vintage (year of introduction) | — | 1995[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →