Comparison ledger
KLA 0035235-003 MMD Head, KLA FLX 2320, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | FLX 2320KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | KLA FLX 2320 |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | Refurbished[2] |
| Model | 0035235-003[1] | FLX 2320[2] |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Dual Wavelength Scanning | — | 670 nm, 785 nm[2] |
| Software Version | — | 4.4[2] |
| Operation Manual | — | Digital Copy[2] |
| Manufacturer | — | KLA[2] |
| Wafer sizes | — | 4, 5, 6, 8 inch[2] |
| Measurement principle | — | Laser interferometer measuring curvature before and after film deposition[3] |
| Operating temperature | — | room temperature to 500 C[2] |
| Stress range | — | 1 MPa to 4 GPa[3] |
| Scan rate | — | 6 seconds per scan[3] |
| Repeatability | — | 1 MPa[3] |
| Resolution | — | 1 MPa[3] |
| Two-dimensional mapping | — | Supported[3] |
| Operating system | — | Windows 3.1[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →