Comparison ledger
KLA 0035235-003 MMD Head, Woollam M-2000UI, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | M-2000UIWoollam | |
|---|---|---|
| OEM | KLA | Woollam |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Woollam M-2000UI |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Tool type | — | Ellipsometer[2] |
| Application | — | Thin film thickness measurement[2] |
| Measurement type | — | Spectroscopic ellipsometer[3] |
| Measured properties | — | Optical properties of metals, semiconductors, dielectrics, and polymers[4] |
| Spectral range | — | 246-1690nm[4] |
| Spectroscopic scans | — | At different angles from 40° to 90°[4] |
| Measurement modes | — | Isotropic measurements; reflectance mode[4] |
| Software | — | WVASE32[4] |
| Function | — | Measures thickness of transparent layers and optical constants of a layer[5] |
| Stage | — | Automated XY stage[5] |
| Stage movement range | — | 100 mm[5] |
| Sample size | — | The stage can hold larger samples; smaller samples are allowed[5] |
| Temperature range | — | Room temperature only[5] |
| Contamination | — | Both non-contaminated and contaminated samples are allowed[5] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →