Comparison ledger
KLA .204 PSL Wafer and KLA D600, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | D600KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | 2" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | D-series |
| Family | KLA .204 PSL Wafer | KLA D600 |
| Specifications | ||
| Configuration | NIST Traceable[1] | — |
| Wafer Size | 8 inch[1] | — |
| Traceability | NIST[1] | — |
| Compatible Tools | Surfscan 6xy0, Sp1[1] | — |
| Instrument type | — | Stylus surface profiler[2] |
| Measurement purpose | — | Thin and thick film step height measurement[2] |
| Wafer compatibility | — | 2", 4", 6", and 8" wafers[2] |
| Field of view | — | 3780 x 3120 um[2] |
| Digital zoom | — | x4[2] |
| Scan length range | — | 55 mm with stitching option[2] |
| Vertical range | — | 1 mm[2] |
| Step-height repeatability | — | 5A[2] |
| Force range | — | 0.03 to 15 mg[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →