Comparison ledger
KLA 2132 and KLA P-20H, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 2132KLA | P-20HKLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | Legacy |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 2132 | KLA P-20H |
| Specifications | ||
| Product type | Wafer inspection system[1] | — |
| Relationship to KLA 2135 | Earlier model than the KLA 2135[1] | — |
| Wafer size (primary) | 200mm (8")[2] | — |
| Wafer size (alternate) | 4", 5", 6" capable[2] | — |
| Throughput | 2–8 wafers per hour[2] | — |
| Sensitivity | >0.25 µm pixels[2] | — |
| Inspection type | Patterned wafer defect inspection[2] | — |
| Optics | Brightfield, small-pixel, high data rate digital image processing[1] | — |
| User interface | DOS operating system[3] | — |
| SAT capability | Segmented Auto Threshold (SAT) included[2] | — |
| Calibration wafer | 8" DSW calibration wafer included[2] | — |
| Vintage (year of introduction) | 1995[2] | — |
| Tool type | — | Stylus profilometer[4] |
| Stylus tip radius | — | 2 µm[4] |
| Stylus cone angle | — | 60°[4] |
| Vertical range | — | 325 µm[4] |
| Sensor element | — | Capacitive sensor element[4] |
| Motion stage | — | Precision motion stage[4] |
| Vertical resolution | — | Roughly nm scale[4] |
| Stage movement | — | 8 inch[4] |
| Serial number | — | 09940111[4] |
| Tool owner | — | Joseph Jacob[4] |
| Access mode | — | Walk-up tool (no reservation needed)[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →