Comparison ledger
KLA 2133 Brightfield and KLA FLX 2320, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | FLX 2320KLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | Wafer Transfer | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 21xx | KLA FLX 2320 |
| Specifications | ||
| Configuration | 2 x 25 Auto Load[1] | Refurbished[2] |
| Wafer size | Wafer Transfer[1] | — |
| Process Vac | 23 InHg[1] | — |
| Inlet Power | 3 line of 208 Vac 20 Amp[1] | — |
| CDA | 100 PSI[1] | — |
| Exhaust for Cooling | Blower[1] | — |
| Dual Wavelength Scanning | — | 670 nm, 785 nm[2] |
| Software Version | — | 4.4[2] |
| Operation Manual | — | Digital Copy[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →