Comparison ledger
KLA 2138 and KLA 2351, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 2138KLA | 2351KLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | Wafer Transfer System |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 2138 | KLA 2351 |
| Specifications | ||
| Product name | KLA-2138[1] | — |
| Type | Wafer Inspection System[1] | — |
| Technology | Ultra-Broadband Technology[1] | — |
| Illumination source | Ultra-broadband (UBB) illumination source[1] | — |
| Optics | Significantly improved brightfield optics[1] | — |
| Detection technology | Segmented Auto Threshold (SAT) technology[1] | — |
| Optional configuration | Integrated SMIF minienvironment[1] | — |
| Configuration | — | With HDD & Software[2] |
| Load Port Qty | — | 2[2] |
| Wavelength Illumination | — | 370~720 nm[2] |
| Wavelength Band | — | Visible, UV[2] |
| Pixel Size | — | 0.16μm / 0.20μm / 0.25μm / 0.39μm / 0.62μm[2] |
| Array Defect Capture Rate | — | ≥90% (0.16 um, 0.20 um, 0.25 um, 0.39 um, 0.62 um sensitivities)[2] |
| Array False Defect Rate | — | ≤1.5%(all sizes)[2] |
| Random Defect Capture Rate | — | ≥90% (0.16 um, 0.20 um, 0.25 um, 0.39 um, 0.62 um sensitivities)[2] |
| Random False Defect Rate | — | ≤1.5% (all sizes)[2] |
| Repeatability | — | ≥90% (20 consecutive run on the same DSW wafer)[2] |
| Wafer size | — | Wafer Transfer System[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →