Comparison ledger
KLA 2351 and KLA P-17, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 2351KLA | P-17KLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | Wafer Transfer System | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 2351 | KLA P-17 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | With HDD & Software[2] | — |
| Load Port Qty | 2[2] | — |
| Wavelength Illumination | 370~720 nm[2] | — |
| Wavelength Band | Visible, UV[2] | — |
| Pixel Size | 0.16μm / 0.20μm / 0.25μm / 0.39μm / 0.62μm[2] | — |
| Array Defect Capture Rate | ≥90% (0.16 um, 0.20 um, 0.25 um, 0.39 um, 0.62 um sensitivities)[2] | — |
| Array False Defect Rate | ≤1.5%(all sizes)[2] | — |
| Random Defect Capture Rate | ≥90% (0.16 um, 0.20 um, 0.25 um, 0.39 um, 0.62 um sensitivities)[2] | — |
| Random False Defect Rate | ≤1.5% (all sizes)[2] | — |
| Repeatability | ≥90% (20 consecutive run on the same DSW wafer)[2] | — |
| Wafer size | Wafer Transfer System[2] | — |
| Instrument type | — | Mechanical profilometer[4] |
| Z range | — | 1 mm[4] |
| Vertical resolution | — | 0.6 Å[4] |
| Lateral resolution | — | 0.5 µm[4] |
| Step height range | — | Nanometers to 1000 µm[1] |
| Constant force control | — | 0.03 to 50 mg[1] |
| Scan length (without stitching) | — | 200 mm[1] |
| Video camera | — | 5 MP high-resolution color[1] |
| Stylus tip radius options | — | 40 nm to 50 µm[5] |
| Stylus included angle options | — | 20 to 100 degrees[5] |
| Sample chuck range | — | 50 to 200 mm[1] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →