Comparison ledger
KLA 2351 and KLA P-20H, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 2351KLA | P-20HKLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | Wafer Transfer System | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | Legacy |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 2351 | KLA P-20H |
| Specifications | ||
| Configuration | With HDD & Software[1] | — |
| Load Port Qty | 2[1] | — |
| Wavelength Illumination | 370~720 nm[1] | — |
| Wavelength Band | Visible, UV[1] | — |
| Pixel Size | 0.16μm / 0.20μm / 0.25μm / 0.39μm / 0.62μm[1] | — |
| Array Defect Capture Rate | ≥90% (0.16 um, 0.20 um, 0.25 um, 0.39 um, 0.62 um sensitivities)[1] | — |
| Array False Defect Rate | ≤1.5%(all sizes)[1] | — |
| Random Defect Capture Rate | ≥90% (0.16 um, 0.20 um, 0.25 um, 0.39 um, 0.62 um sensitivities)[1] | — |
| Random False Defect Rate | ≤1.5% (all sizes)[1] | — |
| Repeatability | ≥90% (20 consecutive run on the same DSW wafer)[1] | — |
| Wafer size | Wafer Transfer System[1] | — |
| Tool type | — | Stylus profilometer[3] |
| Stylus tip radius | — | 2 µm[3] |
| Stylus cone angle | — | 60°[3] |
| Vertical range | — | 325 µm[3] |
| Sensor element | — | Capacitive sensor element[3] |
| Motion stage | — | Precision motion stage[3] |
| Vertical resolution | — | Roughly nm scale[3] |
| Stage movement | — | 8 inch[3] |
| Serial number | — | 09940111[3] |
| Tool owner | — | Joseph Jacob[3] |
| Access mode | — | Walk-up tool (no reservation needed)[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →