Comparison ledger
KLA 2367 and KLA P-20H, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 2367KLA | P-20HKLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | Only one wafer size at a time | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | Legacy |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 2367 | KLA P-20H |
| Specifications | ||
| SW Version | 10.4.507[1] | — |
| Wafer size | Only one wafer size at a time[1] | — |
| 300 mm (12") | Yaskawa + Asyst ISO Port or[1] | — |
| Configuration | Shinko LP[1] | — |
| 200 mm (8") | Yaskawa + Asyst Versa Port (SMIF)[1] | — |
| GL | G Line[1] | — |
| IL | I Line[1] | — |
| VIS | Visible[1] | — |
| Tool type | — | Stylus profilometer[2] |
| Stylus tip radius | — | 2 µm[2] |
| Stylus cone angle | — | 60°[2] |
| Vertical range | — | 325 µm[2] |
| Sensor element | — | Capacitive sensor element[2] |
| Motion stage | — | Precision motion stage[2] |
| Vertical resolution | — | Roughly nm scale[2] |
| Stage movement | — | 8 inch[2] |
| Serial number | — | 09940111[2] |
| Tool owner | — | Joseph Jacob[2] |
| Access mode | — | Walk-up tool (no reservation needed)[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →