Comparison ledger
KLA Altair 8900 Defect and KLA P-20H, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-20HKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | Legacy |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA Altair 8900 Defect | KLA P-20H |
| Specifications | ||
| Configuration | For CMOS Image Sensor Applications[1] | — |
| Module | Two Main Devices and a Set of UPS[1] | — |
| Wires | 5, Phases: 3[1] | — |
| Max AIC | 10,000[1] | — |
| Volts AC | 208 V[1] | — |
| Amps | 25[1] | — |
| Freq | 50 / 60 Hz[1] | — |
| SCCR (A) | 5,000[1] | — |
| Tool type | — | Stylus profilometer[2] |
| Stylus tip radius | — | 2 µm[2] |
| Stylus cone angle | — | 60°[2] |
| Vertical range | — | 325 µm[2] |
| Sensor element | — | Capacitive sensor element[2] |
| Motion stage | — | Precision motion stage[2] |
| Vertical resolution | — | Roughly nm scale[2] |
| Stage movement | — | 8 inch[2] |
| Serial number | — | 09940111[2] |
| Tool owner | — | Joseph Jacob[2] |
| Access mode | — | Walk-up tool (no reservation needed)[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →