Comparison ledger
KLA Archer XT+ Overlay Measurement, KLA P-20H, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | P-20HKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | Legacy |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA Archer | KLA P-20H |
| Specifications | ||
| Software version | 5.60[1] | — |
| Configuration | New / Refurbished Items:[1] | — |
| New system consumable parts | Shutter, HLS Lamp & Air Filters[1] | — |
| Wafer size | 200 mm / 300 mm[2] | 8 inch[6] |
| Family | KLA Archer[3] | — |
| Tool type | — | Stylus profilometer[4] |
| Stylus tip radius | — | 2 µm[4] |
| Stylus cone angle | — | 60°[4] |
| Vertical range | — | 325 µm[4] |
| Sensor element | — | Capacitive sensor element[4] |
| Motion stage | — | Precision motion stage[4] |
| Vertical resolution | — | Roughly nm scale[4] |
| Stage movement | — | 8 inch[4] |
| Serial number | — | 09940111[4] |
| Tool owner | — | Joseph Jacob[4] |
| Access mode | — | Walk-up tool (no reservation needed)[4] |
| S/N | — | 09940111[4] |
| Category | — | Metrology & Inspection[5] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →