Comparison ledger
KLA Candela CS 20 V and KLA Surfscan SP 1 TBI, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | ||
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | ・When loading with FixLoad, the handler reaches maximum speed, causing wafer misalignment due to recoil |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA Candela CS 20 | KLA Surfscan |
| Specifications | ||
| Voltage | 230 VAC[1] | — |
| Configuration | 50/60 Hz[1] | 50/60 Hz[4] |
| Phase | 3 Phase[1] | 208-240 V, Single phase[4] |
| Chuck | 2-5"[2] | — |
| Wafer sizes | 4-inch and 6-inch[3] | — |
| Chuck sizes | 4-inch and 6-inch[3] | — |
| Software vs | Candela Wafer Version 6.8 Build 16[3] | — |
| Laser specs | 405 nm oblique-incidence laser and 660 nm normal-incidence laser[3] | — |
| Full Load Amps | — | 24 A[4] |
| Machine Main Breaker Rating | — | 30 A[4] |
| Ampere Rating of Largest Load | — | 12 A[4] |
| Bright Field (DIC) Option, P/N | — | 515990[4] |
| XY Coordination, P/N | — | 0082158-000[4] |
| Bright Field Sizing, P/N | — | 0082158-000[4] |
| Haze Normalization, Haze Analysis, P/N | — | 0081928-000[4] |
| SEC-1, P/N | — | 0021643-000[4] |
| HSMS, P/N | — | 528080[4] |
| PC-NFS Cient, P/N | — | 556025[4] |
| Desktop PC Software Option, P/N | — | 528170[4] |
| Wafer size | — | ・When loading with FixLoad, the handler reaches maximum speed, causing wafer misalignment due to recoil[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →