Comparison ledger
KLA D600 and KLA P-7, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | D600KLA | P-7KLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 2" | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | D-series | — |
| Family | KLA D600 | KLA P-7 |
| Specifications | ||
| Instrument type | Stylus surface profiler[1] | — |
| Measurement purpose | Thin and thick film step height measurement[1] | — |
| Wafer compatibility | 2", 4", 6", and 8" wafers[1] | — |
| Field of view | 3780 x 3120 um[1] | — |
| Digital zoom | x4[1] | — |
| Scan length range | 55 mm with stitching option[1] | — |
| Vertical range | 1 mm[1] | — |
| Step-height repeatability | 5A[1] | — |
| Force range | 0.03 to 15 mg[1] | — |
| equipment type | — | Stylus profilometer[2] |
| equipment type category | — | Topographical Metrology[3] |
| equipment name as listed | — | Step Profilometer (KLA Tencor P-7)[3] |
| Step Height Range | — | Nanometers to 1000 µm[4] |
| Stylus Tip Radius | — | 2 µm[5] |
| Stylus Bevel | — | 60°[5] |
| Max Scan Length | — | 150 mm[6] |
| Vertical Range | — | 1 mm[6] |
| Sample Size | — | Up to 150 mm[6] |
| Sampling Rate | — | Higher sampling rates increase data resolution, but can introduce noise above 200 Hz[5] |
| Applied Force | — | 0.03 to 50 mg[4] |
| Stylus Material | — | Diamond[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →