Comparison ledger
KLA FLX 2320 and KLA P-15, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | FLX 2320KLA | P-15KLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | 200mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA FLX 2320 | KLA P-15 |
| Specifications | ||
| Configuration | Refurbished[1] | — |
| Dual Wavelength Scanning | 670 nm, 785 nm[1] | — |
| Software Version | 4.4[1] | — |
| Operation Manual | Digital Copy[1] | — |
| Sample table | — | 200 mm sample table with vacuum[2] |
| Measurement range | — | Measures steps from 100 Å to 300 µm[2] |
| Maximum sample thickness | — | 20 mm[2] |
| Minimum sample length | — | 25 mm[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →