Comparison ledger
KLA P-17 and KLA P-20H, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-17KLA | P-20HKLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | Legacy |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P-17 | KLA P-20H |
| Cited variants |
| — |
| Specifications | ||
| Instrument type | Mechanical profilometer[2] | — |
| Z range | 1 mm[2] | — |
| Vertical resolution | 0.6 Å[2] | Roughly nm scale[4] |
| Lateral resolution | 0.5 µm[2] | — |
| Step height range | Nanometers to 1000 µm[1] | — |
| Constant force control | 0.03 to 50 mg[1] | — |
| Scan length (without stitching) | 200 mm[1] | — |
| Video camera | 5 MP high-resolution color[1] | — |
| Stylus tip radius options | 40 nm to 50 µm[3] | — |
| Stylus included angle options | 20 to 100 degrees[3] | — |
| Sample chuck range | 50 to 200 mm[1] | — |
| Tool type | — | Stylus profilometer[4] |
| Stylus tip radius | — | 2 µm[4] |
| Stylus cone angle | — | 60°[4] |
| Vertical range | — | 325 µm[4] |
| Sensor element | — | Capacitive sensor element[4] |
| Motion stage | — | Precision motion stage[4] |
| Stage movement | — | 8 inch[4] |
| Serial number | — | 09940111[4] |
| Tool owner | — | Joseph Jacob[4] |
| Access mode | — | Walk-up tool (no reservation needed)[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →