Comparison ledger
KLA P-17 and KLA P-7, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | P-17KLA | P-7KLA |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA P-17 | KLA P-7 |
| Cited variants |
| — |
| Specifications | ||
| Instrument type | Mechanical profilometer[2] | — |
| Z range | 1 mm[2] | — |
| Vertical resolution | 0.6 Å[2] | — |
| Lateral resolution | 0.5 µm[2] | — |
| Step height range | Nanometers to 1000 µm[1] | — |
| Constant force control | 0.03 to 50 mg[1] | — |
| Scan length (without stitching) | 200 mm[1] | — |
| Video camera | 5 MP high-resolution color[1] | — |
| Stylus tip radius options | 40 nm to 50 µm[3] | — |
| Stylus included angle options | 20 to 100 degrees[3] | — |
| Sample chuck range | 50 to 200 mm[1] | — |
| equipment type | — | Stylus profilometer[4] |
| equipment type category | — | Topographical Metrology[5] |
| equipment name as listed | — | Step Profilometer (KLA Tencor P-7)[5] |
| Step Height Range | — | Nanometers to 1000 µm[6] |
| Stylus Tip Radius | — | 2 µm[7] |
| Stylus Bevel | — | 60°[7] |
| Max Scan Length | — | 150 mm[8] |
| Vertical Range | — | 1 mm[8] |
| Sample Size | — | Up to 150 mm[8] |
| Sampling Rate | — | Higher sampling rates increase data resolution, but can introduce noise above 200 Hz[7] |
| Applied Force | — | 0.03 to 50 mg[6] |
| Stylus Material | — | Diamond[6] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →