Comparison ledger
Oxford Instruments PECVD4 and Oxford Instruments PlasmaPro NGP 1000, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | PECVD4Oxford Instruments | PlasmaPro NGP 1000Oxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | up to 450mm wafer size |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments PECVD4 | Oxford Instruments PlasmaPro NGP 1000 |
| Cited variants | — | |
| Specifications | ||
| OEM | Oxford Instruments[1] | — |
| Model | PECVD4[1] | — |
| Full equipment name | Oxford Plasmalab System 100 PECVD System[1] | — |
| Process reference | PECVD SiOx Deposition with 81MHz Power[1] | — |
| Wafer size | — | up to 450mm wafer size[2] |
| Configuration | — | Load Locked Chamber[2] |
| Power | — | 600W 13.56Mhz HF RF Generator[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →