Comparison ledger
SPTS CPX Pegasus and SPTS MACS ICP, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | CPX PegasusSPTS | MACS ICPSPTS |
|---|---|---|
| OEM | SPTS | SPTS |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS CPX Pegasus | SPTS MACS ICP |
| Specifications | ||
| Configuration | 2 Chambers[1] | HR chamber[2] |
| Frequency | 60Hz[1] | — |
| Source RF Generator | MKS 6.5 kw RF Power Generator[1] | — |
| Platen RF Generator | MKS/ENI ACG 3B 13.56MHz RF Generator[1] | — |
| Rotary Pump | 3 PCS[1] | — |
| Turbo pump | 2 PCS[1] | Leybold MAG2000CT[2] |
| DI Water | SMC HRZ-L2-DY chiller[1] | — |
| Silicon oil | SMC HRZL-D chiller[1] | — |
| Clamp type | — | standard WTC[2] |
| Coil RF power | — | Advanced Energy RFG3001, 3kw[2] |
| Platen RF power | — | ENI ACG-3B 13.56MHZ, 300w[2] |
| Load lock pump | — | Ebara AAL10[2] |
| Chamber pump | — | Ebara A30W[2] |
| Turbo Pump Controller | — | Leybold MAG Drive 2000[2] |
| Chiller | — | ATS/DEX-20ADI[2] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →