Comparison ledger
SPTS CPX Pegasus and SPTS XeF2, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | CPX PegasusSPTS | XeF2SPTS |
|---|---|---|
| OEM | SPTS | SPTS |
| Category | Etch | Etch |
| Wafer size | — | Up to 6-inch wafers |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 2013 Acquisition of XACTIX, Inc. · 2013 XACTIX acquisition |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS CPX Pegasus | SPTS XeF2 |
| Specifications | ||
| Configuration | 2 Chambers[1] | — |
| Frequency | 60Hz[1] | — |
| Source RF Generator | MKS 6.5 kw RF Power Generator[1] | — |
| Platen RF Generator | MKS/ENI ACG 3B 13.56MHz RF Generator[1] | — |
| Rotary Pump | 3 PCS[1] | — |
| Turbo pump | 2 PCS[1] | — |
| DI Water | SMC HRZ-L2-DY chiller[1] | — |
| Silicon oil | SMC HRZL-D chiller[1] | — |
| Etch type | — | Isotropic etch[2] |
| Selectivity | — | Over 1000:1 between Si/photoresist, Si/SiO2, and Si/SiN[2] |
| Gas flow modes | — | Continuous and pulsed gas flow[2] |
| Operating temperature | — | Room temperature[2] |
| Plasma | — | No plasma[2] |
| Substrate size | — | Up to 6-inch wafers[2] |
| Isotropic etch materials | — | Si, Mo, Ge, W, C[2] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →