Comparison ledger
SPTS Synapse and SPTS XeF2, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | SynapseSPTS | XeF2SPTS |
|---|---|---|
| OEM | SPTS | SPTS |
| Category | Etch | Etch |
| Wafer size | — | Up to 6-inch wafers |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 2013 Acquisition of XACTIX, Inc. · 2013 XACTIX acquisition |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS Synapse | SPTS XeF2 |
| Specifications | ||
| Plasma source | ICP-based high density plasma source[1] | — |
| Dedicated materials | Etching of SiO2 and SixNy layers[1] | — |
| Wafer handling | Loadlock/chamber transfers for single wafer processing[1] | — |
| Clamp type | Electrostatic clamping[1] | — |
| Endpoint detection | Optical Emission Spectroscopy (EOS) and laser reflectometry/interferometry[1] | — |
| Gases available | O2, Ar, He, H2, SF6, C4F8, CF4, CHF3[1] | — |
| Etch type | — | Isotropic etch[2] |
| Selectivity | — | Over 1000:1 between Si/photoresist, Si/SiO2, and Si/SiN[2] |
| Gas flow modes | — | Continuous and pulsed gas flow[2] |
| Operating temperature | — | Room temperature[2] |
| Plasma | — | No plasma[2] |
| Substrate size | — | Up to 6-inch wafers[2] |
| Isotropic etch materials | — | Si, Mo, Ge, W, C[2] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →