Comparison ledger
Zeiss Axio CSM 700 and Zeiss Merlin, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Axio CSM 700Zeiss | MerlinZeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | 4" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss Axio | Zeiss Merlin |
| Specifications | ||
| Configuration | with controller[1] | — |
| Instrument type | — | Scanning electron microscope (SEM)[2] |
| Column | — | GEMINI II[2] |
| Stage | — | 5-axis motorized stage (X, Y, Z, Tilt and Rotation)[2] |
| Loadlock | — | Semi-automatic airlock[2] |
| Control software | — | ZeissSmartSEM[2] |
| Available holders | — | mono samples, cleaved samples, and full 4 inch wafer[2] |
| Detectors | — | In-Lens, HE-SE2, EsB, and EDX detector[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →