Comparison ledger
Zeiss LEO 1560 and Zeiss UEM, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | LEO 1560Zeiss | UEMZeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 6” wafer loading through the loadlock is possible | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss LEO | Zeiss UEM |
| Specifications | ||
| Configuration | 6" stage and loadlock[1] | Brightfield[3] |
| Wafer size | 6” wafer loading through the loadlock is possible[1] | — |
| Known issues | Some Flickering on image of chamber scope[2] | — |
| Illumination Type | — | Reflected Light[3] |
| Binocular Angle | — | 45°[3] |
| Magnification | — | 8X[3] |
| Magnification Changer | — | 1.25X, 1.6X, 2X[3] |
| Illumination Power | — | 12 V, 60 watts[3] |
| Power Supply included | — | YES[3] |
| Stage Type | — | Coaxial X-Y[3] |
| Length | — | 273 mm (10.78 in)[3] |
| Width | — | 356 mm (14.016 in)[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →