Comparison ledger
Camtek Falcon 200 ALB Wafer, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Falcon 200 ALB WaferCamtek | |
|---|---|---|
| OEM | Camtek | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Camtek Falcon 200 | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | With spare parts:[1] | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Manufacturer | Camtek[1] | — |
| Model | Falcon 200 ALB Wafer[1] | 0035235-003[3] |
| Equipment type | Wafer inspection system[2] | — |
| Included spare parts | Fully rebuilt robot IDE Rob 300; Solenoid VK3120-5DZ-01; DAC Card Assembly; Mitutoyo Revolver Motor Assy.; Valve Leveling MV2-H; Isolation Module, LC-25; Computer; PCI Companion Module, Card LVDS; Switch Sensor, Optic Door EE-SY-672; Frame Grabber Orion, AGP/RGP; Effector, End; Xenon Flash Lamp; Card, 32-Bit PCI Host Desktop NIC; Genesis Cable Peg; Proteus 01 Switch, 24V,1/4",0.1-6.0 GPM; Buna O-Ring, FP Poly 3 Mag Nylon Rotor; Thunder K7 Mother PCB; PCB, PCI Image, Grabber; Camtek PC Board 2006 Vintage[1] | — |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →