Comparison ledger
Cascade Microtech 11000, KLA 4PP-TypeF, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | 4PP-TypeFKLA |
|---|---|---|
| OEM | Cascade Microtech | KLA |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | KLA 4PP-TypeF |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| Model | — | 4PP-TypeF[3] |
| Probe spacing | — | 0.625mm[4] |
| Tip radius | — | 40um[4] |
| Force | — | 100gm[4] |
| Material | — | 230-0918[5] |
| Application | — | Metal measurement[4] |
| Compatible systems | — | Filmetrics R50 / R54[5] |
| Probe type | — | 4PP probe[4] |
| Spacing | — | 0.625 mm[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →