Comparison ledger
KLA 0035235-003 MMD Head, KLA Quantox 64100 Measurement, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | KLA Quantox |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | Two open cassette station[2] |
| Model | 0035235-003[1] | Quantox 64100[4] |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Equipment type | — | Measurement System[3] |
| Cassette stations | — | Two open[2] |
| Vintage year | — | 2007[2] |
| Manufacturer | — | KLA[4] |
| Application category | — | Metrology & Inspection[3] |
| Wafer handling | — | Two open cassette station[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →