Comparison ledger
KLA 0035235-003 MMD Head, Rigaku MiniFlex II Benchtop, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MiniFlex II BenchtopRigaku | |
|---|---|---|
| OEM | KLA | Rigaku |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Rigaku MiniFlex |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | 50/60 Hz[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Tool type | — | Benchtop X-ray diffractometer[2] |
| Power | — | 50/60 Hz[2] |
| Electrical input | — | 100/115 Vac[2] |
| Measurement applications | — | Diffraction pattern comparison of polycrystalline materials such as powder samples and metal plates; qualitative and quantitative analyses; quality management of raw materials and products[3] |
| Sample changer | — | Automated six sample changer[3] |
| Monochromator option | — | Monochromator addition that captures X-rays other than Cu Kα[3] |
| Goniometer type | — | Vertical[3] |
| Goniometer radius | — | 150 mm[3] |
| Scanning axis | — | θ/2θ interlocked[3] |
| Detector scintillator | — | NaI (T1)[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →