Comparison ledger
Lam Research Alliance 4400, Tegal 110, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Alliance 4400Lam Research | 110Tegal |
|---|---|---|
| OEM | Lam Research | Tegal |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 1995 Vintage | — |
| Control system | — | — |
| Generation | — | — |
| Family | Lam Research Alliance | Tegal 110 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | 2 chamber and Controller[2] | — |
| Configuration (Asset #127688) | 2 chamber and Controller[2] | — |
| Controller Rack (Asset #127688) | Missing[2] | — |
| Configuration (Asset #127686) | 2 Chamber Set and Controller[3] | — |
| Completeness (Asset #127686) | Not a complete set (chamber only)[3] | — |
| Vintage (Asset #127686) | 1995[3] | — |
| OEM | Lam Research[2] | — |
| Model | Alliance 4400[2] | — |
| Chamber listing | 2 Chamber Set and Controller[3] | — |
| Completeness note | Not a complete set (chamber only)[3] | — |
| model | — | 110 SE[1] |
| application focus | — | process development applications[1] |
| process capability | — | deep silicon plasma etching[1] |
| capabilities | — | very high aspect ratio trench etch and profile control[1] |
| configuration | — | multiple configurations with minimum technical intervention[1] |
| System type | — | plasma etch system[4] |
| Supported components | — | MEMS and 3D-IC components[1] |
| Control capability | — | very high aspect ratio trench etch and profile control[4] |
| Physical description | — | compact[1] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →